


Tavole di saldatura con ventilatore
Immagini
Descrizione
costruzione in acciaio stabile saldata, con verniciatura a più strati,
appoggio grigliato e ventilatore in silumin con salvamotore
Commento
| Numero articolo | Esecuzione | vendita EUR | Dati | ||||
|---|---|---|---|---|---|---|---|
| 95 021 111 | Dimensioni tavola: L = 1.000 mm, P = 800 mm, A = 850 mm potenza ventilatore: 2.200 m3/h · 1,1 kW · 3 x 400 V · 50 Hz | 2.222,00 | Dati tecnici
| ||||
AccessoriAccessoriThere are no accessories lodged for this article. Please call us: 0049 2564 68 0. We are pleased to help you. RicambiThere are no spare parts lodged for this article. You find a list of all spare parts in the instruction manual. or call us: 0049 2564 68 0. We are pleased to help you! | |||||||
| 95 021 112 | Dimensioni tavola: L = 1,500 mm, P = 800 mm, A = 850 mm potenza ventilatore: 3.000 m3/h · 1.5 kW · 3 x 400 V · 50 Hz | 2.698,00 | Dati tecnici
| ||||
AccessoriAccessoriThere are no accessories lodged for this article. Please call us: 0049 2564 68 0. We are pleased to help you. RicambiThere are no spare parts lodged for this article. You find a list of all spare parts in the instruction manual. or call us: 0049 2564 68 0. We are pleased to help you! | |||||||
| 95 021 113 | Dimensioni tavola: L = 2,000 mm, P = 800 mm, A = 850 mm potenza ventilatore: 3.000 m3/h · 1,5 kW · 3 x 400 V · 50 Hz | 2.782,00 | Dati tecnici
| ||||
AccessoriAccessoriThere are no accessories lodged for this article. Please call us: 0049 2564 68 0. We are pleased to help you. RicambiThere are no spare parts lodged for this article. You find a list of all spare parts in the instruction manual. or call us: 0049 2564 68 0. We are pleased to help you! | |||||||
| Indietro | |||||||



